Nickelodeon Movies
Comments7
8,448pages on
this wiki
this wiki

Added by Lady LostrisNickelodeon Movies is the motion picture production arm of children's cable channel Nickelodeon, originally launched in 1995. It has produced films based on Nickelodeon programs, as well as other adaptations and original projects, which are released by fellow Viacom division Paramount Pictures.
| Title | Minutes | Released | Budget | Domestic | Foreign | Combined |
|---|---|---|---|---|---|---|
| Harriet the Spy | 102 | 1996-07-10 | $13,000,000 | $26,570,048 | ||
| Good Burger | 95 | 1996-07-25 | $9,000,000 | $23,712,993 | ||
| The Rugrats Movie | 80 | 1998-11-20 | $24,000,000 | $100,494,675 | $40,400,000 | $140,894,675 |
| Snow Day | 89 | 2000-02-11 | $13,000,000 | $60,020,107 | $2,444,624 | $62,464,731 |
| Rugrats in Paris: The Movie | 78 | 2000-11-17 | $30,000,000 | $76,507,756 | $26,783,375 | $103,291,131 |
| Jimmy Neutron: Boy Genius | 83 | 2001-12-21 | $30,000,000 | $80,936,232 | $22,056,304 | $102,992,536 |
| Clockstoppers | 94 | 2002-03-29 | $26,000,000 | $36,989,956 | $1,803,327 | $38,793,283 |
| Hey Arnold!: The Movie | 75 | 2002-06-28 | $3,000,000 | $13,728,902 | $1,520,406 | $15,249,308 |
| The Wild Thornberrys Movie | 85 | 2002-12-20 | $25,000,000 | $40,108,697 | $20,586,040 | $60,694,737 |
| Rugrats Go Wild | 81 | 2003-06-13 | $25,000,000 | $39,402,572 | $16,002,494 | $55,405,066 |
| The SpongeBob SquarePants Movie | 87 | 2004-11-19 | $30,000,000 | $85,417,988 | $54,743,804 | $140,161,792 |
| Lemony Snicket's A Series of Unfortunate Events | 107 | 2004-12-17 | $140,000,000 | $118,634,549 | $90,439,096 | $209,073,645 |
| Mad Hot Ballroom (distribution only) | 106 | 2005-05-13 | $8,117,961 | $961,081 | $9,079,042 | |
| Yours, Mine and Ours | 90 | 2005-11-23 | $45,000,000 | $53,412,862 | $18,615,890 | $72,028,752 |
| Nacho Libre | 86 | 2006-06-16 | $35,000,000 | $80,197,993 | $19,057,467 | $99,255,460 |
| Barnyard | 90 | 2006-08-04 | $51,000,000 | $72,637,803 | $43,839,084 | $116,476,887 |
| Charlotte's Web | 97 | 2006-12-15 | $85,000,000 | $82,985,708 | $61,891,924 | $144,877,632 |
| The Spiderwick Chronicles | 97 | 2008-02-14 | $90,000,000 | $71,195,053 | $91,644,614 | $162,839,667 |
| Hotel for Dogs | 100 | 2009-01-16 | $35,000,000 | $73,034,460 | $43,965,738 | $117,000,198 |
| Angus, Thongs and Perfect Snogging | 96 | 2009-03-12 | $1,000,000 | $2,760,000 | ||
| Imagine That | 107 | 2009-06-12 | $55,000,000 | $16,123,323 | $6,861,871 | $22,985,194 |
| The Last Airbender | 103 | 2010-07-02 | $150,000,000 | $131,772,187 | $187,941,694 | $319,713,881 |
| Rango | 107 | 2011-03-04 | $135,000,000 | $123,257,581 | $119,348,156 | $242,605,737 |
| The Adventures of Tintin: Secret of the Unicorn | 107 | 2011-10-26 | $135,000,000 | $76,901,742 | $295,439,071 | $372,340,813 |
| Fun Size | 90 | 2012-10-26 | $14,000,000 | $9,409,538 | $1,501,981 | $10,911,519 |
See also
Edit
External Links
Edit
- Nickelodeon Movies (Nickipedia article)
- Nickelodeon Movies (Wikipedia article)
- Viacom